For screen reader problems with this website, please call800-726-17948 0 0 7 2 6 1 7 9 4Standard carrier rates apply to texts.
Product Dimensions 67.44"h x 28"w x 31.63"d
There's always a place for fresh and frozen favorites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items.Read More
Bonus Whirlpool up to $1200 Rebate
SAVE Up to $1200 OFF qualifying purchases. Ends 06/04/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
View Options
View Options
Refrigerator Installation Service
$29.95
Led Interior Lighting
Flexi-Slide™ Bin
Electronic Temperature Controls
Fingerprint resistant
Freezer Temperature Control
Bright LED interior lighting casts a more natural light on the contents of your black stainless finish top-freezer refrigerator so food looks as it should. Plus, you can easily access ice by adding the Whirlpool® EZ Connect icemaker kit.
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
General Specs | |
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.99 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 57 |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Frequency | 60 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (in.) | 67.13 |
Freezer Door Type | Swing Door |
Dimensions | |
Cabinet Width | 28.0 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 31-5/8 in |
Depth Excluding Doors | 25-1/4 in |
Depth With Door Open 90 Degree | 57.0 in |
Height To Top Of Cabinet | 67-1/8 in |
Height To Top Of Door Hinge | 67-3/8 in |
Minimum Height | 67-1/8 in |
Details | |
Cooling Type | Single Evaporator |
Exterior | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Levelers | 2 Black |
Controls | |
Automatic Defrost | Yes |
Control Type | Dials |
Refrigerator Compartment | |
Humidity-Controlled Drawers | 2 Half-Width |
Liner Finish | White Opaque |
Number Of Interior Shelves | 2 |
Trim Material | Plastic |
Freezer Compartment | |
Door Bins | 2 Fixed Full-Width |
Door Type | Swing |
Freezer Number Of Shelves | 1 |
Shelves | 1 Fixed Full-Width Glass |
Icemaker | |
Icemaker | Optional |
Icemaker Kit Part Number | ECKMFEZ2 |
Certifications | |
UL | Yes |
Refinements | |
Features | LED Lighting, EZ Connect Icemaker Kit Compatible, Flexi-Slide™ Bin, Humidity-Controlled Crispers |